EZOIC SERVICE PRIVACY POLICY
makehealthyrecipes.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Yieldlove GmbH | | |
Knorex | | |
Arkeero | | |
INIS sp. zo.o. | | |
CITISERVI EUROPE, S.L. | | |
NoBid, Inc. | | |
CASTOOLA D.O.O. | | |
Reppublika Data Analytics and Technologies GmbH | | |
MetrixLab Nederland B.V. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Golden Bees | | |
MARKETPERF CORP | | |
Vidcrunch LLC | | |
eBay Inc | | |
On Device Research Limited | | |
communicationAds GmbH & Co. KG | | |
Madington | | |
Aniview LTD | | |
Bidmatic Inc | | |
AdInMo LTD | | |
MOOT TECHNOLOGY LTD | | |
Sharethrough, Inc | | |
The Trade Desk | | |
ucfunnel Co., Ltd. | | |
Media Square | | |
streaMonkey GmbH | | |
Exactag GmbH | | |
Papirfly AS | | |
AdView | | |
THE LINEA 1 MKT SL | | |
Audiohook Corporation | | |
Bmind a Sales Maker Company, S.L. | | |
Webgains GmbH | | |
NAG SA | | |
Rakuten Marketing LLC | | |
travel audience GmbH | | |
Seznam.cz, a.s. | | |
Publicis Media GmbH | | |
EASY Marketing GmbH | | |
BIDSWITCH GmbH | | |
ad6media | | |
adhood.com | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Ogury Ltd. | | |
PIXIMEDIA | | |
InMobi Pte Ltd | | |
Bring! Labs AG | | |
ADITION (Virtual Minds GmbH) | | |
Bannerflow AB | | |
DIGITEKA Technologies | | |
Protected Media LTD | | |
QuantumCast digital GmbH | | |
Tredia Solutions SL | | |
PIXFUTURE MEDIA INC. | | |
Unruly Group LLC | | |
Kochava Inc. | | |
Kargo Global Inc. | | |
Viznet | | |
42 Ads GmbH | | |
Sirdata | | |
Passendo Aps | | |
Blockthrough, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Sovrn Holdings Inc | | |
Sub2 Technologies Ltd | | |
AWIN AG | | |
ADMAX | | |
Outbrain UK Ltd | | |
PROXISTORE | | |
netzeffekt GmbH | | |
Adelaide Metrics Inc | | |
M.D. Primis Technologies Ltd. | | |
Adobe Advertising Cloud | | |
A.Mob | | |
THE NEWCO S.R.L. | | |
TargetVideo GmbH | | |
Unblockia SL | | |
Adkernel LLC | | |
Celtra, Inc. | | |
Performax.cz, s.r.o. | | |
IQM CORPORATION | | |
TMT Digital Inc | | |
Brand Advance Ltd | | |
Audiencerate LTD | | |
Duplo Media AS | | |
MPX GmbH | | |
REMAILME | | |
adbalancer Werbeagentur GmbH | | |
CentralNic Poland sp. z o.o. | | |
Hillside (Sports) GP Limited | | |
QUARTER MEDIA GmbH | | |
adsquare GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Arcspire Limited | | |
Kayzen | | |
Relay42 Netherlands B.V. | | |
SoundCast | | |
Caroda s.r.o. | | |
Relevant Digital Oy | | |
Rico Developments Ltd | | |
AdTiming Technology Company Limited | | |
Fandom, Inc. | | |
TOPBOX Inc. | | |
BeeswaxIO Corporation | | |
Dentsu London Limited | | |
Radio Net Media Limited | | |
Refine Direct Srl | | |
N.Rich Technologies Inc. | | |
Terminus Software Inc. | | |
BidTheatre AB | | |
NextRoll, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Traffective GmbH | | |
SoD ScreenOnDemand GmbH | | |
CleverPush GmbH | | |
Adform A/S | | |
Cazamba Serviços de Internet Ltda | | |
BYTEDANCE PTE. LTD. | | |
Nativery Srl | | |
INVIDI technologies AB | | |
INNITY | | |
LiquidM Technology GmbH | | |
Media16 ltd | | |
Natexo Spain | | |
BEINTOO SPA | | |
6Sense Insights, Inc. | | |
Frameplay Corporation | | |
Taboola Europe Limited | | |
SunMedia | | |
Smile Wanted Group | | |
onlineumfragen.com GmbH | | |
Gamned | | |
INFINIA MOBILE S.L. | | |
Goldbach Group AG | | |
Jetpack Digital LLC | | |
Publica LLC | | |
NEURAL.ONE | | |
Kameleoon SAS | | |
Convo Ink | | |
Adssets AB | | |
Delta Projects AB | | |
Jaduda GmbH | | |
Ziff Davis LLC | | |
Petal Ads | | |
Lotame Solutions, inc | | |
Dynata LLC | | |
audio content & control GmbH | | |
Hybrid Theory Global Ltd | | |
Adlane LTD | | |
Permodo GmbH | | |
Mediasmart Mobile S.L. | | |
DNA-I.COM | | |
Arpeely Ltd. | | |
Italiaonline S.p.A. | | |
Marfeel Solutions, SL | | |
The Kantar Group Limited | | |
The Ozone Project Limited | | |
adQuery | | |
Voxnest Inc | | |
Simplifi Holdings Inc | | |
Ask Locala | | |
Platform161 B.V. | | |
Audience Network | | |
PRECISO SRL | | |
Sirdata Cookieless | | |
SINGLESPOT SAS | | |
Notify | | |
Hurra Communications GmbH | | |
Quantcast | | |
Mobsuccess | | |
Opera Software Ireland Limited | | |
Wunderkind Corporation | | |
Cint AB | | |
Viewdeos 2015 LTD | | |
Rockabox Media Ltd t/a Scoota | | |
Gamoshi Ltd | | |
Appier PTE Ltd | | |
Hubvisor | | |
Magnite, Inc. (Carbon AI Limited) | | |
Liftoff Mobile, Inc. | | |
ADWAYS SAS | | |
One Tech Group GmbH | | |
Cookie Market LTD | | |
wetter.com GmbH | | |
DoubleVerify Inc. | | |
xpln.ai SAS | | |
: Tappx | | |
LoopMe Limited | | |
plista GmbH | | |
ADUX | | |
mainADV Srl | | |
VIADS ADVERTISING S.L. | | |
emetriq GmbH | | |
MNTN | | |
Mobile Professionals BV / Sage&Archer BV | | |
Browsi | | |
Near Intelligence Pte. Ltd. | | |
Unicredit BankAustria AG | | |
Ströer SSP GmbH (SSP) | | |
OneFootball GmbH | | |
Axiom Media Connect | | |
Vibrant Media Limited | | |
ETARGET SE | | |
Active Agent (Virtual Minds GmbH) | | |
vitrado GmbH | | |
Epom Ltd. | | |
Doceree UK Limited | | |
Triton Digital Canada Inc. | | |
Wizaly | | |
Redbranch, Inc dba Fraudlogix | | |
AccountInsight Ltd | | |
Ensighten | | |
Blue Media Services LTDA | | |
Bababam | | |
First-id | | |
Smartology Limited | | |
Smartclip Hispania S.L. | | |
Oracle Data Cloud - Moat | | |
GfK SE | | |
AiCreo S.r.l. | | |
Teads France SAS | | |
Dentsu A/S | | |
Cuebiq | | |
Pubfinity LLC | | |
Offerista Group GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AdGear Technologies, Inc. | | |
glomex GmbH | | |
Happydemics | | |
Foreshadow s.r.o | | |
NetSuccess, s.r.o. | | |
Eulerian Technologies | | |
Clinch Labs LTD | | |
Mobility-Ads GmbH | | |
Bandsintown Amplified LLC | | |
Infolinks Media, LLC | | |
OpenX | | |
Go.pl sp. z o.o. | | |
Project Agora Ltd | | |
Basis Global Technologies, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Ströer SSP GmbH (DSP) | | |
SheMedia, LLC | | |
Solution coupons | | |
Ermes | | |
TIMEONE PERFORMANCE | | |
GumGum, Inc. | | |
Azerion Holding B.V. | | |
Research and Analysis of Media in Sweden AB | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
PubWise, LLLP | | |
Adventure Media | | |
KÖNIGSTEINER digital GmbH | | |
Upwave Inc. | | |
TripleLift, Inc. | | |
EMX Digital, Inc. | | |
Digital Squad | | |
VLYBY Digital GmbH | | |
Threedium | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Yieldlab (Virtual Minds GmbH) | | |
Media.net Advertising FZ-LLC | | |
LiveIntent Inc. | | |
Verve Group Europe GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Anteriad, LLC | | |
Sojern, Inc. | | |
Kubient Inc. | | |
Stream Eye OOD | | |
FUNKE Digital GmbH | | |
ArtChaos s.r.o. | | |
Verasity Limited | | |
Smaato, Inc. | | |
adbility media GmbH | | |
agof studies | | |
dpa-infocom GmbH | | |
Internet BillBoard a.s. | | |
Salesforce.com, Inc. | | |
ViewPay | | |
Ezoic Inc. | | |
Localsensor B.V. | | |
Dataseat Ltd | | |
Airnow Media Ltd | | |
MediaMath, Inc. | | |
Blis Global Limited | | |
Converto AG | | |
Baidu USA | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Smart Analytics SL | | |
United Internet Media GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Triapodi Ltd. | | |
Marfeel Solutions, SL (Compass) | | |
Leadoo Marketing Technologies Ltd | | |
Hashtag Labs Inc. | | |
Dentsu Italia SpA | | |
XChange by SFBX® | | |
Spoods GmbH | | |
Playrcart Limited | | |
LifeStreet Corporation | | |
Bidtellect, Inc | | |
Converge-Digital | | |
GP One GmbH | | |
Adxperience SAS | | |
SPORTORITY UK LTD | | |
Questpass Sp. z o.o. | | |
1000mercis (Numberly) | | |
152 Media LLC | | |
Market Resource Partners LLC | | |
Kiosked Ltd | | |
Betgenius Ltd | | |
uppr GmbH | | |
Quality Media Network GmbH | | |
LiveRamp | | |
Piano Software Inc. | | |
Vidazoo Ltd | | |
Evolution Technologies Inc. | | |
Somplo Ltd | | |
Neustar, Inc., a TransUnion company | | |
Schober Information Group Deutschland GmbH | | |
Criteo SA | | |
Adnami Aps | | |
Skaze | | |
Sitewit Corp | | |
YouGov | | |
Always-Computing SAS | | |
PulsePoint, Inc. | | |
Adevinta Spain S.L.U. | | |
Sportradar AG | | |
Welect GmbH | | |
Proxi.cloud sp. z o.o. | | |
RMSi Radio Marketing Service interactive GmbH | | |
YieldLift LLC | | |
Bucksense Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adtarget Teknoloji A.S. | | |
Quadrant Global Pte Ltd | | |
Smart Adserver | | |
Adserve.zone / Artworx AS | | |
BILENDI SA | | |
Acxiom | | |
zeotap GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Mindlytix SAS | | |
Adpone SL | | |
Reliz LTD | | |
VGI CTV, Inc | | |
Hivestack Inc. | | |
adality GmbH | | |
Adtriba GmbH | | |
Integral Ad Science, Inc. | | |
Oracle Advertising | | |
Adhese | | |
bam! interactive marketing GmbH | | |
Konodrac S.L. | | |
Semasio GmbH | | |
B2B Media Group GmbH | | |
AuDigent | | |
Adobe Audience Manager, Adobe Experience Platform | | |
MyTraffic | | |
Fifty Technology Limited | | |
Demandbase, Inc. | | |
Zeta Global | | |
OneTag Limited | | |
Permutive Technologies, Inc. | | |
Near Intelligence | | |
DistroScale, Inc. | | |
MEDIAMETRIE | | |
Samsung Ads | | |
congstar GmbH | | |
TabMo SAS | | |
MGID Inc. | | |
BeOp | | |
Blue Billywig Group BV | | |
TX Group AG | | |
dataXtrade GmbH | | |
SmartFrame Technologies Ltd | | |
Kertil Iberia S.L. | | |
StackAdapt | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Kueez Entertainment Ltd. | | |
YOC AG | | |
A Million Ads | | |
Onnetwork Sp. z o.o. | | |
Audienzz AG | | |
Skoiy | | |
Novatiq limited | | |
Onesoon Limited t/a Adalyser | | |
ADFI MEDIA SL | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Holid AB | | |
Madison Logic, Inc. | | |
Opti Digital SAS | | |
crossvertise GmbH | | |
Alphonso Inc | | |
digitalAudience B.V. | | |
Mirando GmbH & Co KG | | |
Attributy | | |
Permutive Limited | | |
Eskimi | | |
Extreme Reach, Inc | | |
Disqus | | |
I.R.V. D.O.O. | | |
Dianomi PLC | | |
Sqreem Technologies Private Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
ID Ward Ltd | | |
Sizmek by Amazon | | |
twiago GmbH | | |
Targetspot Belgium SPRL | | |
Insticator, Inc. | | |
Brandhouse/Subsero A/S | | |
Index Exchange, Inc. | | |
Adloox SA | | |
Accorp Sp. z o.o. | | |
Brand Metrics Sweden AB | | |
MobileFuse LLC | | |
adrule mobile GmbH | | |
Dailymotion SA | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adikteev | | |
Pelmorex Corp. | | |
Microsoft Advertising | | |
Zeit Agency ApS | | |
ADMAN - Phaistos Networks, S.A. | | |
INVIBES GROUP | | |
LinkedIn Ireland Unlimited Company | | |
Ingenious Technologies AG | | |
Schwarz Media GmbH | | |
Sonares GmbH | | |
ConnectAd Demand GmbH | | |
Opt Out Advertising B.V. | | |
Content Ignite | | |
AAX LLC | | |
GeoProve Limited | | |
belboon GmbH | | |
SpotX, Inc | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
KUPONA GmbH | | |
Kairos Fire | | |
Kairion GmbH | | |
Adtelligent Inc. | | |
Norstat AS | | |
Axel Springer Teaser Ad GmbH | | |
VRTCAL Markets Inc | | |
Sayollo Media LTD | | |
AdColony, Inc. | | |
Anzu Virtual Reality LTD | | |
Realytics | | |
AUDIOMOB LTD | | |
Channel Pilot Solutions GmbH | | |
usemax advertisement (Emego GmbH) | | |
InsurAds Technologies SA. | | |
Justtag Sp. z o.o. | | |
Good-Loop Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
Admixer EU GmbH | | |
Vyde Ltd. | | |
Frii ApS | | |
Monet Engine Inc | | |
Teavaro | | |
video intelligence AG | | |
Czech Publisher Exchange z.s.p.o. | | |
EXOCLICK, S.L. | | |
AdTheorent, Inc | | |
Playhill Limited | | |
Playwire LLC | | |
1plusX AG | | |
ACTV8, Inc. | | |
Underdog Media LLC | | |
Beaconspark Ltd | | |
iProspect GmbH | | |
Confiant Inc. | | |
Between Exchange | | |
TF1 PUBLICITE | | |
Scattered sp. z o.o. | | |
Yieldmo, Inc. | | |
Flexoffers.com, LLC | | |
Resono B.V. | | |
GeoEdge | | |
PML Innovative Media | | |
Roq.ad Inc. | | |
GroupM UK Limited | | |
NumberEight Technologies Ltd | | |
BCOVERY SAS | | |
Advisible AB | | |
AdServing Factory srl | | |
HUMAN | | |
Turk Telekom | | |
Evorra Ltd | | |
Showheroes SE | | |
Bombora Inc. | | |
Adsolutions BV | | |
Digital East GmbH | | |
socoto gmbh & co. kg | | |
Snigel Web Services Limited | | |
WebMedia | | |
HyperTV Inc. | | |
Query Click Limited | | |
XAD spoteffects GmbH | | |
MiQ Digital Ltd | | |
Placense Ltd | | |
VECTAURY | | |
Nielsen Media Research Ltd. | | |
cynapsis interactive GmbH | | |
Bertelsmann Data Service GmbH | | |
Exit Bee Limited | | |
ADTTRIBUTION LLC | | |
IPONWEB GmbH | | |
WebAds B.V | | |
Open Web Technologies Ltd | | |
Commanders Act | | |
TAPTAP Digital SL | | |
Lucid Holdings, LLC | | |
Score Media Group GmbH & Co. KG | | |
Nexx360 | | |
FRVR Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Avocet Systems Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
AudienceRun corp | | |
Arrivalist Co. | | |
Smart Traffik | | |
Artefact Deutschland GmbH | | |
IVO Media Ltd | | |
Luna Media Group LLC | | |
Alkimi | | |
Seedtag Advertising S.L | | |
Euvic 360e-com Sp. z o.o. | | |
SelectMedia International LTD | | |
Mars Media Group | | |
ID5 Technology Ltd | | |
Snapsort Inc., operating as Sortable | | |
Mediakeys Platform | | |
MindTake Research GmbH | | |
Viafoura Inc. | | |
Beachfront Media LLC | | |
Seenthis AB | | |
Discover-Tech ltd | | |
Pure Local Media GmbH | | |
Boldwin LTD | | |
7Hops.com Inc. (ZergNet) | | |
Alphalyr SAS | | |
Tangoo S.R.L. | | |
C WIRE AG | | |
Agate Systems Limited | | |
SMARTSTREAM.TV GmbH | | |
Improve Digital | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Pressboard Media Inc | | |
EXADS | | |
Njuice AB | | |
Adverticum cPlc. | | |
EDGE NPD Sp. z o.o. | | |
adnanny.com SLU | | |
Amobee Inc. | | |
Magnite, Inc. | | |
Synkd Ltd. | | |
3Q nexx GmbH | | |
Allegro sp. z o.o. | | |
Seven Technologies S.L. | | |
smartclip Europe GmbH | | |
Impact Tech Inc. | | |
freenet DLS GmbH | | |
Magnite CTV, Inc. | | |
ShinyStat S.p.a. | | |
Alliance Gravity Data Media | | |
Online Solution | | |
Impactify SARL | | |
lead alliance GmbH | | |
Weborama | | |
giosg.com Oy | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
MISSENA | | |
Flashtalking, Inc. | | |
EASYmedia GmbH | | |
retailAds GmbH & Co. KG | | |
Pulse Innovations Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Live Data Solutions SL | | |
Comscore B.V. | | |
Gemius SA | | |
Click Tech Limited | | |
AntVoice | | |
AdElement Media Solutions Pvt Ltd | | |
Mobkoi Ltd | | |
VUUKLE DMCC | | |
Next Millennium Media INC | | |
admetrics GmbH | | |
Telecoming S.A. | | |
Raptor Services A/S | | |
Audience Solutions S.A. | | |
Neodata Group srl | | |
Newsroom AI Ltd | | |
Clipr | | |
Jellyfish France | | |
M32 Connect Inc | | |
Comcast International France SAS | | |
BusinessClick | | |
Automattic Ads | | |
Strossle International AB | | |
AddApptr GmbH | | |
DEFINE MEDIA GMBH | | |
AdsWizz Inc. | | |
LightBox TV | | |
Duration Media, LLC. | | |
Justpremium BV | | |
Onfocus (Adagio) | | |
Pinpoll GmbH | | |
Videobyte Inc | | |
Majime Mamori LTD | | |
Rockerbox, Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
GlobalWebIndex | | |
Google Advertising Products | | |
Brid Video DOO | | |
Jampp LTD | | |
Avantis Video Ltd | | |
Eyeota Pte Ltd | | |
Moloco, Inc. | | |
ShareThis, Inc | | |
Claritas LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
Signal Digital Inc. | | |
Keymantics | | |
Nielsen International SA | | |
Cluep LLC | | |
SpearAd GmbH | | |
TypeA Holdings Ltd | | |
Ströer Digital Media GmbH | | |
advanced store GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Octave IP Limited | | |
ResponsiveAds, Inc. | | |
MUSO TNT LIMITED | | |
Better Ads GmbH | | |
Timehop, Inc. | | |
BidMachine Inc. | | |
BSmartData GmbH | | |
Dable Inc. | | |
Polar Mobile Group Inc. | | |
Adjust Digital A/S | | |
Nubo LTD | | |
Adnuntius AS | | |
Mediavine, Inc. | | |
Gamesight Inc | | |
Clipcentric, Inc. | | |
Publisher First, Inc. | | |
Appush Technologies | | |
Intercept Interactive Inc. dba Undertone | | |
Objective Partners BV | | |
Admo.tv (Clickon) | | |
Venatus Media Limited | | |
Otto (GmbH & Co KG) | | |
BidBerry SRL | | |
RevJet | | |
Captify Technologies Limited | | |
mediarithmics SAS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Lupon Media | | |
RTB House S.A. | | |
Kwanko | | |
Ad Alliance GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Effiliation / Effinity | | |
CHEQ AI TECHNOLOGIES | | |
TrueData Solutions, Inc. | | |
Tri-table Sp. z o.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
SSMas | | |
Xandr, Inc. | | |
Bannernow, Inc. | | |
PIA Advertising GmbH | | |
Experian LTD | | |
ADman Interactive SLU | | |
Next Media SRL | | |
AdSpirit GmbH | | |
ADARA MEDIA UNLIMITED | | |
SpringServe, LLC | | |
UniCredit S.p.A. | | |
Prisma Media | | |
Tapjoy, Inc. | | |
Nativo, Inc. | | |
IPSOS MORI UK LTD | | |
Visarity Technologies GmbH | | |
Connatix Native Exchange Inc. | | |
Yahoo EMEA Limited | | |
ADventori SAS | | |
SMADEX, S.L.U. | | |
Factor Eleven GmbH | | |
Sublime | | |
AudienceProject Aps | | |
OnAudience Ltd | | |
Online Advertising Network Sp. z o.o. | | |
Amazon Advertising | | |
Sonic Odeeo ltd | | |
ZAM Network LLC dba Fanbyte | | |
CIBLECLIC | | |
AcuityAds Inc. | | |
Vidoomy Media SL | | |
AdDefend GmbH | | |
Mobilewalla, Inc. | | |
Aarki, Inc. | | |
optimise-it GmbH | | |
Roku Advertising Services | | |
Hybrid Adtech GmbH | | |
Synamedia | | |
Emodo, Inc. | | |
ADYOULIKE SA | | |
OnProspects Ltd | | |
Pexi B.V. | | |
ADRENALEAD | | |
Nano Interactive Group Ltd. | | |
Rich Audience Technologies SL | | |
Crimtan Holdings Limited | | |
Cloud Technologies S.A. | | |
ShowHeroes SRL | | |
Opinary GmbH | | |
ividence | | |
Global Media Group Services Limited | | |
iPROM | | |
Zoomd Ltd. | | |
Livewrapped AB | | |
Amnet GmbH | | |
ADSOCY | | |
AudienceProject Measurement Amz | | |
Sift Media, Inc | | |
INFOnline GmbH | | |
Listonic Sp. z o.o. | | |
Habu | | |
33Across | | |
adWMG | | |
PubMatic, Inc | | |
Magnite, Inc. (Outstream) | | |
Apester Ltd | | |
SmartyAds Inc. | | |
